Perkembangan prosesor INTEL
Name | Date | Transistors | Microns | Clock speed | Data width | MIPS |
8080 | 1974 | 6,000 | 6 | 2 MHz | 8 bits | 0.64 |
8088 | 1979 | 29,000 | 3 | 5 MHz | 16 bits 8-bit bus | 0.33 |
80286 | 1982 | 134,000 | 1.5 | 6 MHz | 16 bits | 1 |
80386 | 1985 | 275,000 | 1.5 | 16 MHz | 32 bits | 5 |
80486 | 1989 | 1,200,000 | 1 | 25 MHz | 32 bits | 20 |
Pentium | 1993 | 3,100,000 | 0.8 | 60 MHz | 32 bits 64-bit bus | 100 |
Pentium II | 1997 | 7,500,000 | 0.35 | 233 MHz | 32 bits 64-bit bus | ~300 |
Pentium III | 1999 | 9,500,000 | 0.25 | 450 MHz | 32 bits 64-bit bus | ~510 |
Pentium 4 | 2000 | 42,000,000 | 0.18 | 1.5 GHz | 32 bits 64-bit bus | ~1,700 |
Pentium 4 "Prescott" | 2004 | 125,000,000 | 0.09 | 3.6 GHz | 32 bits 64-bit bus | ~7,000 |
Tidak ada komentar:
Posting Komentar